โโ๐โโ On-Ramp: Coverage, Payment Methods & Fees
Payment Methods | Transak Fee | Payment Method ID | Country | KYC Requirements | Fiat Currencies Supported | Minimum Amount | Per Transaction Limit | Daily Limit / Per User | Weekly Limit / Per User | Yearly Limit / Per User | Monthly Limit / Per User | Fiat Processing Time | Not Supported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPA Instant bank transfer | 0.99% (1 EUR minimum) | sepa_bank_transfer | Argentina ๐ฆ๐ท, Austria ๐ฆ๐น, Belgium ๐ง๐ช, Bulgaria ๐ง๐ฌ, Croatia ๐ญ๐ท, Cyprus ๐จ๐พ, Czechia ๐จ๐ฟ, Denmark ๐ฉ๐ฐ, Estonia ๐ช๐ช, Finland ๐ซ๐ฎ, France ๐ซ๐ท, Germany ๐ฉ๐ช, Greece ๐ฌ๐ท, Hungary ๐ญ๐บ, Iceland ๐ฎ๐ธ, Ireland ๐ฎ๐ช, Italy ๐ฎ๐น, Latvia ๐ฑ๐ป, Liechtenstein ๐ฑ๐ฎ, Lithuania ๐ฑ๐น, Luxembourg ๐ฑ๐บ, Malta ๐ฒ๐น, Monaco ๐ฒ๐จ, Netherlands ๐ณ๐ฑ, Norway ๐ณ๐ด, Poland ๐ต๐ฑ, Portugal ๐ต๐น, Romania ๐ท๐ด, Slovakia ๐ธ๐ฐ, Slovenia ๐ธ๐ฎ, Spain ๐ช๐ธ, Sweden ๐ธ๐ช, Switzerland ๐จ๐ญ, United Kingdom ๐ฌ๐ง | ID Proof, Personal details, Selfie | EUR | 18 EUR ** | NA | ~12,000 EUR (14,000 USD equivalent) | NA | ~85,000 EUR (100,000 USD equivalent) | ~24,000 EUR (28,000 USD equivalent) | Instant | |
Faster Payment bank transfer | 0.99% (1 GBP minimum) | gbp_bank_transfer | United Kingdom ๐ฌ๐ง | ID Proof, Personal details, Selfie | GBP | 15 GBP** | NA | ~10,000 GBP (14,000 USD equivalent) | NA | ~73,000 GBP (100,000 USD equivalent) | ~20,000 GBP (28,000 USD equivalent) | Instant | |
UPI bank transfer | 0.99% (100 INR minimum) | upi | India ๐ฎ๐ณ | ID Proof, Personal details, Selfie | INR | 1500 INR** | NA | ~10,00,000 INR (13,400 USD equivalent) | NA | ~75,43,000 INR (100,000 USD equivalent) | ~21,17,000 INR (28,000 USD equivalent) | Instant | |
MobiKwik payments | 2.99% (100 INR minimum) | mobikwik | India ๐ฎ๐ณ | ID Proof, Personal details, Selfie | INR | 1500 INR** | NA | ~10,00,000 INR (13,400 USD equivalent) | NA | ~75,43,000 INR (100,000 USD equivalent) | ~21,17,000 INR (28,000 USD equivalent) | Instant | |
Apple Pay | 3.5% for EUR & GBP 3.99% for USD 5.5% for other currencies | apple_pay | Algeria ๐ฉ๐ฟ, Argentina ๐ฆ๐ท, Australia ๐ฆ๐บ, Austria ๐ฆ๐น, Belgium ๐ง๐ช, Bulgaria ๐ง๐ฌ, Canada ๐จ๐ฆ, Croatia ๐ญ๐ท, Cyprus ๐จ๐พ, Czechia ๐จ๐ฟ, Denmark ๐ฉ๐ฐ, Estonia ๐ช๐ช, Finland ๐ซ๐ฎ, France ๐ซ๐ท, Germany ๐ฉ๐ช, Greece ๐ฌ๐ท, Hungary ๐ญ๐บ, Iceland ๐ฎ๐ธ, Ireland ๐ฎ๐ช, Italy ๐ฎ๐น, Latvia ๐ฑ๐ป, Luxembourg ๐ฑ๐บ, Malta ๐ฒ๐น, Netherlands ๐ณ๐ฑ, New Zealand ๐ณ๐ฟ, Norway ๐ณ๐ด, Poland ๐ต๐ฑ, Portugal ๐ต๐น, Romania ๐ท๐ด, Slovakia ๐ธ๐ฐ, Slovenia ๐ธ๐ฎ, Spain ๐ช๐ธ, Sweden ๐ธ๐ช, Switzerland ๐จ๐ญ, United Kingdom ๐ฌ๐ง, United States of America ๐บ๐ธ | ID Proof, Personal details, Selfie | AUD, BGN, CAD, CHF, CZK, DKK, EUR, GBP, HRK, HUF, ISK, NOK, NZD, PLN, SEK, USD | 30 USD ** | 1500 USD equivalent | 5000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | US States not yet supported: New York Hawaii **** Not all cryptocurrencies are supported for USD. For the list please see https://www.notion.so/d20db13dcacb4ec8801e8869e2e5975e |
Google Pay | 3.5% for GBP 3.99% for USD 5.5% for other currencies | google_pay | Angola, Argentina ๐ฆ๐ท, Australia ๐ฆ๐บ, Austria ๐ฆ๐น, Belgium ๐ง๐ช, Brazil ๐ง๐ท, Bulgaria ๐ง๐ฌ, Canada ๐จ๐ฆ, Chile ๐จ๐ฑ, Croatia ๐ญ๐ท, Czech Republic ๐จ๐ฟ, Denmark ๐ฉ๐ฐ, Dominican Republic ๐ฉ๐ด, Estonia ๐ช๐ช, Finland ๐ซ๐ฎ, France ๐ซ๐ท, Germany ๐ฉ๐ช, Greece ๐ฌ๐ท, Hong Kong ๐ญ๐ฐ, Hungary ๐ญ๐บ, Indonesia ๐ฎ๐ฉ, Ireland ๐ฎ๐ช, Israel ๐ฎ๐ฑ, Italy ๐ฎ๐น, Japan ๐ฏ๐ต, Kazakhstan, Kenya ๐ฐ๐ช, Latvia ๐ฑ๐ป, Lithuania ๐ฑ๐น, Luxembourg ๐ฑ๐บ, Malaysia ๐ฒ๐พ, Mexico ๐ฒ๐ฝ, Netherlands ๐ณ๐ฑ, New Zealand ๐ณ๐ฟ, Norway ๐ณ๐ด, Oman, Peru ๐ต๐ช, Philippines ๐ต๐ญ, Poland ๐ต๐ฑ, Portugal ๐ต๐น, Romania ๐ท๐ด, Singapore ๐ธ๐ฌ, Slovakia ๐ธ๐ฐ, South Africa ๐ฟ๐ฆ, Spain ๐ช๐ธ, Sweden ๐ธ๐ช, Switzerland ๐จ๐ญ, Thailand ๐น๐ญ, Turkey ๐น๐ท, United Kingdom ๐ฌ๐ง, United States of America ๐บ๐ธ, Uruguay, Vietnam ๐ป๐ณ | ID Proof, Personal details, Selfie | AOA, ARS, AUD, BGN, BRL, CAD, CHF, CLP, CZK, DKK, DOP, EUR, GBP, HKD, HRK, IDR, ILS, JPY, KES, KZT, MXN, MYR, NOK, NZD, OMR, PEN, SEK, SGD, THB, TRY, USD, UYU, VND, ZAR, php | 30 USD ** | 1500 USD equivalent | 5000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | US States not yet supported: New York Hawaii **** Not all cryptocurrencies are supported for USD. For the list please see https://www.notion.so/d20db13dcacb4ec8801e8869e2e5975e |
Card payments (credit and debit) USD | 3.99% | credit_debit_card | United States of America ๐บ๐ธ | ID Proof, Personal details, Selfie | USD | 30 USD ** | 1500 USD | 5000 USD | NA | 100,000 USD | 28,000 USD | Instant | US States not yet supported: New York Hawaii **** Not all cryptocurrencies are supported for USD. For the list please see https://www.notion.so/d20db13dcacb4ec8801e8869e2e5975e |
Card payments (credit and debit) - non EUR/USD/GBP | 5.5% | credit_debit_card | Angola, Argentina ๐ฆ๐ท, Australia ๐ฆ๐บ, Belize, Bermuda ๐ง๐ฒ, Brazil ๐ง๐ท, Brunei Darussalam, Bulgaria ๐ง๐ฌ, Cameroon, Canada ๐จ๐ฆ, Chad, Chile ๐จ๐ฑ, Comoros, Costa Rica ๐จ๐ท, Croatia ๐ญ๐ท, Czechia ๐จ๐ฟ, Denmark ๐ฉ๐ฐ, Dijibouti, Djibouti, Dominica, Dominican Republic ๐ฉ๐ด, Falkland Islands ๐ซ๐ฐ, Fiji ๐ซ๐ฏ, Gabon, Georgia, Gibraltar ๐ฌ๐ฎ, Grenada, Guatemala, Honduras, Hong Kong ๐ญ๐ฐ, Hungary ๐ญ๐บ, Iceland ๐ฎ๐ธ, Indonesia ๐ฎ๐ฉ, Israel ๐ฎ๐ฑ, Jamaica ๐ฏ๐ฒ, Japan ๐ฏ๐ต, Kazakhstan, Kenya ๐ฐ๐ช, Kyrgyzstan, Madagascar, Malawi, Malaysia ๐ฒ๐พ, Mauritania, Mexico ๐ฒ๐ฝ, Moldova ๐ฒ๐ฉ, Mozambique, New Zealand ๐ณ๐ฟ, Norway ๐ณ๐ด, Oman, Papua New Guinea, Paraguay ๐ต๐พ, Peru ๐ต๐ช, Philippines ๐ต๐ญ, Poland ๐ต๐ฑ, Romania ๐ท๐ด, Rwanda, Saint Kitts & Nevis, Saint Lucia, Saint Vincent And The Grenadines, Sao Tome and Principe, Seychelles, Singapore ๐ธ๐ฌ, Slovenia ๐ธ๐ฎ, Solomon Islands, South Africa ๐ฟ๐ฆ, South Korea ๐ฐ๐ท, Suriname, Swaziland, Sweden ๐ธ๐ช, Switzerland ๐จ๐ญ, Tajikistan, Tanzania ๐น๐ฟ, Thailand ๐น๐ญ, Tonga, Turkey ๐น๐ท, Turkmenistan, Uruguay, Vietnam ๐ป๐ณ | ID Proof, Personal details, Selfie | AOA, ARS, AUD, BBD, BGN, BMD, BND, BRL, BZD, CAD, CHF, CLP, CRC, CZK, DJF, DKK, DOP, FJD, FKP, GEL, GIP, GTQ, HKD, HNL, HRK, HUF, IDR, ILS, ISK, JMD, JPY, KES, KGS, KMF, KRW, KZT, MDL, MGA, MRU, MWK, MXN, MYR, MZN, NOK, NZD, OMR, PEN, PGK, PLN, PYG, RON, RWF, SBD, SCR, SEK, SGD, SRD, STN, SZL, THB, TJS, TMT, TOP, TRY, TZS, UYU, VND, XAF, XCD, ZAR, php | 30 USD ** | 1500 USD | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | |
Card payments (credit and debit) - EUR & GBP | 3.5% | credit_debit_card | Austria ๐ฆ๐น, Belgium ๐ง๐ช, Cyprus ๐จ๐พ, Czechia ๐จ๐ฟ, Estonia ๐ช๐ช, Finland ๐ซ๐ฎ, France ๐ซ๐ท, Germany ๐ฉ๐ช, Greece ๐ฌ๐ท, Ireland ๐ฎ๐ช, Italy ๐ฎ๐น, Latvia ๐ฑ๐ป, Lithuania ๐ฑ๐น, Luxembourg ๐ฑ๐บ, Malta ๐ฒ๐น, Monaco ๐ฒ๐จ, Netherlands ๐ณ๐ฑ, Portugal ๐ต๐น, Slovakia ๐ธ๐ฐ, Slovenia ๐ธ๐ฎ, Spain ๐ช๐ธ, United Kingdom ๐ฌ๐ง | ID Proof, Personal details, Selfie | EUR, GBP | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | |
Bangkok Bank Mobile | 4.99% | pm_bangkok_bank_mobile | Thailand ๐น๐ญ | ID Proof, Personal details, Selfie | THB | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Thailand |
Bangkok Bank iPay | 4.99% | pm_bangkok_bank_ipay | Thailand ๐น๐ญ | ID Proof, Personal details, Selfie | THB | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Thailand |
SCB Mobile Banking | 4.99% | pm_scb_bank_mobile | Thailand ๐น๐ญ | ID Proof, Personal details, Selfie | THB | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Thailand |
SCB Easy Pay | 4.99% | pm_scb_easy_pay | Thailand ๐น๐ญ | ID Proof, Personal details, Selfie | THB | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Thailand |
Astropay | 5.99% | pm_astropay | Brazil ๐ง๐ท, Chile ๐จ๐ฑ, Peru ๐ต๐ช, Uruguay | ID Proof, Personal details, Selfie | BRL, CLP, PEN, UYU | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in LATAM (Brazil, Chile, Peru, Uruguay) |
Pix | 7.99% | pm_pix | Brazil ๐ง๐ท | ID Proof, Personal details, Selfie | BRL | 30 USD ** | 900 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Brazil |
Maya | 5.49% | pm_paymaya | Philippines ๐ต๐ญ | ID Proof, Personal details, Selfie | php | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Philippines |
BPI | 5.49% | pm_bpi | Philippines ๐ต๐ญ | ID Proof, Personal details, Selfie | php | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Philippines |
Union Bank | 5.49% | pm_ubp | Philippines ๐ต๐ญ | ID Proof, Personal details, Selfie | php | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Philippines |
Grab Pay | 5.49% | pm_grabpay | Philippines ๐ต๐ญ | ID Proof, Personal details, Selfie | php | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Philippines |
Shopee Pay | 5.49% | pm_shopeepay | Philippines ๐ต๐ญ | ID Proof, Personal details, Selfie | php | 30 USD ** | 1500 USD equivalent | 14,000 USD equivalent | NA | 100,000 USD equivalent | 28,000 USD equivalent | Instant | Only supported for users in Philippines |
*
- If your bank does not support Instant bank transfers then it may take up to 24-48 hours.
**
- For some cryptocurrencies, our minimum buy amount may be greater due the minimum withdrawal limit of our partner exchanges.
Updated almost 2 years ago