π Supported KYC Countries
Sl. No. | Country Name |
---|---|
1 | Albania |
2 | Algeria |
3 | Andorra |
4 | Angola |
5 | Anguilla |
6 | Antigua and Barbuda |
7 | Argentina |
8 | Australia |
9 | Austria |
10 | Barbados |
11 | Belgium |
12 | Belize |
13 | Bermuda |
14 | Bhutan |
15 | Bonaire, Saint Eustatius And Saba |
16 | Brazil |
17 | Brunei Darussalam |
18 | Bulgaria |
19 | Cameroon |
20 | Canada |
21 | Chad |
22 | Chile |
23 | Christmas Island |
24 | Cocos (Keeling) Islands |
25 | Colombia |
26 | Comoros (the) |
27 | Cook Islands |
28 | Costa Rica |
29 | Croatia |
30 | Cyprus |
31 | Czech Republic |
32 | Denmark |
33 | Djibouti |
34 | Dominica |
35 | Dominican Republic |
36 | El Salvador |
37 | Estonia |
38 | Eswatini |
39 | Falkland Islands (the) [Malvinas] |
40 | Faroe Islands |
41 | Fiji |
42 | Finland |
43 | France |
44 | French Guiana |
45 | French Polynesia |
46 | Gabon |
47 | Georgia |
48 | Germany |
49 | Gibraltar |
50 | Greece |
51 | Greenland |
52 | Grenada |
53 | Guadeloupe |
54 | Guatemala |
55 | Haiti |
56 | Heard Island And Mcdonald Islands |
57 | Honduras |
58 | Hong Kong |
59 | Hungary |
60 | Iceland |
61 | India |
62 | Indonesia |
63 | Ireland |
64 | Israel |
65 | Italy |
66 | Jamaica |
67 | Japan |
68 | Kazakhstan |
69 | Kenya |
70 | Kiribati |
71 | Kosovo |
72 | Kyrgyzstan |
73 | Lao People's Democratic Republic |
74 | Latvia |
75 | Lesotho |
76 | Liechtenstein |
77 | Lithuania |
78 | Luxembourg |
79 | Madagascar |
80 | Malawi |
81 | Malaysia |
82 | Malta |
83 | Marshall Islands |
84 | Martinique |
85 | Mauritania |
86 | Mauritius |
87 | Mayotte |
88 | Mexico |
89 | Micronesia (Federated States of) |
90 | Moldova, Republic of |
91 | Monaco |
92 | Mongolia |
93 | Montenegro |
94 | Montserrat |
95 | Mozambique |
96 | Nauru |
97 | Netherlands |
98 | New Caledonia |
99 | New Zealand |
100 | Niue |
101 | Norfolk Island |
102 | Northern Mariana Islands |
103 | Norway |
104 | Oman |
105 | Palau |
106 | Panama |
107 | Papua New Guinea |
108 | Paraguay |
109 | Peru |
110 | Philippines |
111 | Pitcairn |
112 | Poland |
113 | Portugal |
114 | Romania |
115 | Rwanda |
116 | RΓ©union |
117 | Saint BarthΓ©lemy |
118 | Saint Kitts and Nevis |
119 | Saint Lucia |
120 | Saint Martin |
121 | Saint Pierre And Miquelon |
122 | Saint Vincent And The Grenadines |
123 | San Marino |
124 | Sao Tome and Principe |
125 | Seychelles |
126 | Singapore |
127 | Slovakia |
128 | Slovenia |
129 | Solomon Islands |
130 | South Africa |
131 | South Korea |
132 | Spain |
133 | Suriname |
134 | Svalbard And Jan Mayen |
135 | Sweden |
136 | Switzerland |
137 | Tajikistan |
138 | Taiwan |
139 | Tanzania |
140 | Thailand |
141 | Timor-Leste |
142 | Tokelau |
143 | Tonga |
144 | Turkey |
145 | Turkmenistan |
146 | Turks And Caicos Islands |
147 | Tuvalu |
148 | Ukraine |
149 | United Kingdom |
150 | United States of America |
151 | Uruguay |
152 | Uzbekistan |
153 | Vatican City State (Holy See) |
154 | Vietnam |
155 | Wallis And Futuna |
156 | Western Sahara |
157 | Γ land Islands |
Updated 3 months ago